| Status | ACTIVE |
| SubFamily | Precision ADCs (<=10MSPS) |
| Resolution | 12 |
| Sample Rate | 6 |
| Number of input channels | 4 |
| INL | 1.5 |
| SNR | 69 |
| SFDR | 71 |
| Power consumption | 186 |
| Interface | Parallel |
| Architecture | Pipeline |
| Operating temperature range | -55 to 125 |
| Rating | Military |
| Package Group | TSSOP|32 |
| Package size: mm2:W x L (PKG) | [pf]32TSSOP[/pf]: 89 mm2: 8.1 x 11 (TSSOP|32) |
| Approx. price | |
| Analog input BW |