The DAC2902 is a monolithic, 12-bit, dual-channel, high-speed Digital-to-Analog Converter (DAC), and is optimized to provide high dynamic performance while dissipating only 310mW.
Operating with high update rates of up to 125MSPS, the DAC2902 offers exceptional dynamic performance, and enables the generation of very-high output frequencies suitable for "Direct IF" applications. The DAC2902 has been optimized for communications applications in which separate I and Q data are processed while maintaining tight gain and offset matching.
Each DAC has a high-impedance differential-current output, suitable for single-ended or differential analog-output configurations.
The DAC2902 combines high dynamic performance with a high throughput rate to create a cost-effective solution for a wide variety of waveform-synthesis applications:
Pin compatibility between family members provides 10-bit (DAC2900), 12-bit (DAC2902), and 14-bit (DAC2904) resolution. Pin compatible to the AD9765 dual DAC. Gain matching is typically 0.5% of full-scale, and offset matching is specified at 0.02% max. The DAC2902 utilizes an advanced CMOS process; the segmented architecture minimizes output-glitch energy, and maximizes the dynamic performance. All digital inputs are +3.3V and +5V logic compatible. The DAC2902 has an internal reference circuit, and allows use of an external reference. The DAC2902 is available in a TQFP-48 package, and is specified over the extended industrial temperature range of 40°C to +85°C. Products containing the "DAC2902" keyword are: DAC2902-EVM , DAC2902Y , DAC2902Y(DAC2902Y/250) , DAC2902Y/1K , DAC2902Y/1KG4 , DAC2902Y/1KG4 , DAC2902Y/250 , DAC2902Y/250 , DAC2902Y/250 PB FREE , DAC2902Y/250G4 , DAC2902Y1K , DAC2902Y250 , DAC2902Y250G4 , DAC2902YZStatus | ACTIVE |
SubFamily | High-speed DACs (>10MSPS) |
Resolution | 12 |
Settling Time | 0.03 |
Sample / Update Rate | 125 |
DAC channels | 2 |
Architecture | Current Source |
Power consumption | 310 |
Interface | Parallel CMOS |
INL | |
Reference: type | Ext^Int |
Output type | |
Rating | Catalog |
Operating temperature range | -40 to 85 |
Package Group | TQFP|48 |
Package size: mm2:W x L (PKG) | [pf]48TQFP[/pf]: 81 mm2: 9 x 9 (TQFP|48) |
Approx. price | 17.23 | 1ku |
SFDR | 80 |