| Status | ACTIVE |
| SubFamily | Precision ADCs (<=10MSPS) |
| Resolution | 12 |
| Sample Rate | 0.5 |
| Number of input channels | 1 |
| INL | 1 |
| SNR | 72 |
| SFDR | 82 |
| Power consumption | 17.5 |
| Interface | Serial |
| Architecture | SAR |
| Operating temperature range | -40 to 85 |
| Rating | Catalog |
| Package Group | VSSOP|8 |
| Package size: mm2:W x L (PKG) | [pf]8VSSOP[/pf]: 15 mm2: 4.9 x 3 (VSSOP|8) |
| Approx. price | 2.89 | 1ku |
| Analog input BW |