Each of these data selectors/multiplexers contains inverters and drivers to supply full binary decoding data selection to the AND-OR gates. Separate strobe (G\) inputs are provided for each of the two 4-line sections.
| Status | ACTIVE |
| SubFamily | Encoders & decoders |
| Technology Family | HC |
| VCC | 6 |
| Bits | 4 |
| Voltage | 3.3^5 |
| F @ nom voltage | 28 |
| ICC @ nom voltage | 8 |
| tpd @ Nom Voltage | 38 |
| Rating | Space |
| Operating temperature range | -55 to 125 |
| Package Group | CDIP|16 |
| Package size: mm2:W x L (PKG) | See datasheet (CDIP) |
| Approx. price |