| Status | ACTIVE |
| Approx. price | 1.12 | 1ku |
| Number of channels | 1 |
| Total Supply Voltage | 2.7 |
| Rail-to-rail | In^Out |
| GBW | 44 |
| Slew Rate | 22 |
| Package Group | SOIC|8 |
| Vos (offset voltage @ 25 C) | 8 |
| Iq per channel | 5.2 |
| Vn at 1 kHz | 7 |
| Rating | Catalog |
| Operating temperature range | -40 to 85 |
| Package size: mm2:W x L (PKG) | [pf]8SOIC[/pf]: 29 mm2: 6 x 4.9 (SOIC|8) |
| Offset drift | 5 |
| Features | High Cload Drive |
| Input bias current | 10 |
| CMRR | 86 |
| Output current | 80 |
| Architecture | CMOS |
| Radiation, TID | |
| Radiation, SEL | |
| Input common mode headroom (to negative supply) | -0.1 |
| Input common mode headroom (to positive supply) | 0.1 |
| Output swing headroom (to negative supply) | 0.01 |
| Output swing headroom (to positive supply) | -0.01 |