Status | ACTIVE |
SubFamily | Instrumentation amplifiers |
Number of channels | 1 |
Vs | 9 |
Input offset (+/-) | 30 |
Gain | 1000 |
Noise at 1 kHz | 1 |
CMRR | 100 |
Input offset drift (+/-) | 100 |
Input bias current (+/-) | 8000 |
Iq | 9 |
Bandwidth at min gain | 6 |
Gain error (+/-) | 0.25 |
Operating temperature range | -40 to 85 |
Package Group | PDIP|16 |
Approx. price | 5.00 | 1ku |
Package size: mm2:W x L (PKG) | See datasheet (PDIP) |
Noise at 0.1 Hz-10 Hz | |
Gain non-linearity (+/-) | 0.004 |
Rating | Catalog |