The DAC081S101 is a full-featured, general purpose 8-bit voltage-output digital-to-analog converter (DAC) that can operate from a single +2.7V to 5.5V supply and consumes just 175 µA of current at 3.6 Volts. The on-chip output amplifier allows rail-to-rail output swing and the three wire serial interface operates at clock rates up to 30 MHz over the specified supply voltage range and is compatible with standard SPI, QSPI, MICROWIRE and DSP interfaces. Competitive devices are limited to 20 MHz clock rates at supply voltages in the 2.7V to 3.6V range.
The supply voltage for the DAC081S101 serves as its voltage reference, providing the widest possible output dynamic range. A power-on reset circuit ensures that the DAC output powers up to zero volts and remains there until there is a valid write to the device. A power-down feature reduces power consumption to less than a microWatt.
The low power consumption and small packages of the DAC081S101 make it an excellent choice for use in battery operated equipment.
The DAC081S101 is a direct replacement for the AD5300 and is one of a family of pin compatible DACs, including the 10-bit DAC101S101 and the 12-bit DAC121S101. The DAC081S101 operates over the extended industrial temperature range of −40°C to +105°C.
Products containing the "DAC081S101" keyword are: DAC081S101 , DAC081S101CIMK , DAC081S101CIMK , DAC081S101CIMK/NO , DAC081S101CIMK/NOP , DAC081S101CIMK/NOPB , DAC081S101CIMK/NOPB , DAC081S101CIMKNOPB , DAC081S101CIMKX , DAC081S101CIMKX/NO , DAC081S101CIMKX/NOPB , DAC081S101CIMKX/NOPB , DAC081S101CIMKX/NOPB TEL , DAC081S101CIMKXNOPB , DAC081S101CIMM , DAC081S101CIMM/NO , DAC081S101CIMM/NOPB , DAC081S101CIMM/NOPB , DAC081S101CIMMX , DAC081S101CIMMX/NOPBStatus | ACTIVE |
SubFamily | Precision DACs (<=10MSPS) |
Resolution | 8 |
Settling Time | 3 |
Sample / Update Rate | 1.8 |
DAC channels | 1 |
Architecture | String |
Power consumption | 0.63 |
Interface | SPI |
INL | 0.75 |
Reference: type | Ext |
Output type | Buffered Voltage |
Rating | Catalog |
Operating temperature range | -40 to 105 |
Package Group | SOT-23-THIN|6 |
Package size: mm2:W x L (PKG) | [pf]6SOT-23-THIN[/pf]: 8 mm2: 2.8 x 2.9 (SOT-23-THIN|6) |
Approx. price | 0.50 | 1ku |
SFDR |