| Status | ACTIVE |
| SubFamily | Precision ADCs (<=10MSPS) |
| Resolution | 12 |
| Sample Rate | 0.117 |
| Number of input channels | 1 |
| INL | 0.5 |
| SNR | 72 |
| SFDR | 78 |
| Power consumption | 75 |
| Interface | Parallel |
| Architecture | SAR |
| Operating temperature range | -40 to 85 |
| Rating | Catalog |
| Package Group | SOIC|28 |
| Package size: mm2:W x L (PKG) | [pf]28SOIC[/pf]: 184 mm2: 10.3 x 17.9 (SOIC|28) |
| Approx. price | 20.08 | 1ku |
| Analog input BW |