These devices contain three independent 3-input NAND gates.
The SN5410, SN54LS10, and SN54S10 are characterized for operation over the full military temperature range of 55°C to 125°C. The SN7410, SN74LS10 and SN74S10 are characterized for operation from 0°C to 70°C.
Products containing the "SN54LS10" keyword are: SN54LS107AJ , SN54LS107J , SN54LS109 , SN54LS109AJ , SN54LS109AW , SN54LS109J , SN54LS10J , SN54LS10W| Status | ACTIVE |
| SubFamily | NAND gate |
| Technology Family | LS |
| VCC | 5.5 |
| Channels | 3 |
| Inputs per channel | 3 |
| ICC @ nom voltage | 0.027 |
| IOL | 1 |
| IOH | -20 |
| Input type | Bipolar |
| Output type | Push-Pull |
| Features | Ultra High Speed (tpd <5ns) |
| Data rate | 35 |
| Rating | Military |
| Operating temperature range | -55 to 125 |
| Package Group | CDIP|14 |
| Package size: mm2:W x L (PKG) | See datasheet (CDIP) |
| Approx. price |