The SN54HC00 and SN74HC00 devices contain four independent, 2-input NAND gates. They perform the Boolean function Y = A × B or Y = A + B in positive logic.
Products containing the "SN54HC00" keyword are: SN54HC00J , SN54HC00TDF1 , SN54HC00TDF2Status | ACTIVE |
SubFamily | NAND gate |
Technology Family | HC |
VCC | 6 |
Channels | 4 |
Inputs per channel | 2 |
ICC @ nom voltage | 0.02 |
IOL | 5.2 |
IOH | -5.2 |
Input type | Standard CMOS |
Output type | Push-Pull |
Features | High Speed (tpd 10-50ns) |
Data rate | 28 |
Rating | Military |
Operating temperature range | -55 to 125 |
Package Group | CDIP|14 |
Package size: mm2:W x L (PKG) | See datasheet (CDIP) |
Approx. price |