The AC02 devices contain four independent 2-input NOR gates that perform the Boolean function Y = A\ B\ or Y = (A + B)\ in positive logic.
Products containing the "CD54AC02" keyword are: CD54AC02F3A| Status | ACTIVE |
| SubFamily | NOR gate |
| Technology Family | AC |
| VCC | 5.5 |
| Channels | 4 |
| Inputs per channel | 2 |
| ICC @ nom voltage | 0.08 |
| IOL | 24 |
| IOH | -24 |
| Input type | Standard CMOS |
| Output type | Push-Pull |
| Features | Over-Voltage Tolerant Inputs^Standard Speed (tpd > 50ns) |
| Data rate | 100 |
| Rating | Military |
| Operating temperature range | -55 to 125 |
| Package Group | CDIP|14 |
| Package size: mm2:W x L (PKG) | See datasheet (CDIP) |
| Approx. price |