Status | ACTIVE |
Approx. price | 0.56 | 1ku |
Number of channels | 1 |
Total Supply Voltage | 2.2 |
Rail-to-rail | In to V-^Out |
GBW | 0.43 |
Slew Rate | 0.1 |
Package Group | SOIC|8 |
Vos (offset voltage @ 25 C) | 1.5 |
Iq per channel | 0.05 |
Vn at 1 kHz | 22 |
Rating | Catalog |
Operating temperature range | -40 to 85 |
Package size: mm2:W x L (PKG) | [pf]8SOIC[/pf]: 29 mm2: 6 x 4.9 (SOIC|8) |
Offset drift | 4 |
Features | High Cload Drive |
Input bias current | 25000 |
CMRR | 98 |
Output current | 12 |
Architecture | Bipolar |
Radiation, TID | |
Radiation, SEL | |
Input common mode headroom (to negative supply) | 0.0 |
Input common mode headroom (to positive supply) | -0.9 |
Output swing headroom (to negative supply) | 0.2 |
Output swing headroom (to positive supply) | -0.5 |