Status | ACTIVE |
Number of channels | 1 |
Total Supply Voltage | 33 |
BW @ Acl | 160 |
Acl, min spec gain | 1 |
Slew Rate | 450 |
Vn at flatband | 6.5 |
Iq per channel | 13.2 |
Rail-to-rail | No |
Vos (offset voltage @ 25 C) | 7 |
Operating temperature range | -40 to 85 |
Package Group | MSOP-PowerPAD|8 |
Approx. price | 3.98 | 1ku |
Output current | 85 |
2nd harmonic | 83 |
3rd harmonic | 80 |
Package size: mm2:W x L (PKG) | [pf]8MSOP-PowerPAD[/pf]: 15 mm2: 4.9 x 3 (MSOP-PowerPAD|8) |
GBW | 170 |
Input bias current | 15000000 |
Gain range | |
@ MHz | 1 |
Gain | |
Step Size | |
CMRR | 84 |
Rating | Catalog |