The SN1050x family is a set of rail-to-rail output single,dual, and triple low-voltage, high-output swing, low-distortion high-speed amplifiers ideal for driving data converters, video switching, or low distortion applications. This family of voltage-feedback amplifiers can operate from a single 15-V power supply down to a single 3-V power supply while consuming only 14 mA of quiescent current per channel. In addition, the family offers excellent ac performance with 100-MHz bandwidth, 900-V/µs slew rate and harmonic distortion (THD) at -78 dBc at 5 MHz.
Products containing the "SN10502" keyword are: SN10502 , SN105022 , SN105022PWPR , SN105028 , SN105028PZP , SN10502D , SN10502D , SN10502DG4 , SN10502DGK , SN10502DGK , SN10502DGKG4 , SN10502DGKR , SN10502DGKR , SN10502DGKRG4 , SN10502DGN , SN10502DGN , SN10502DGNG4 , SN10502DGNR , SN10502DGNRG4 , SN10502DGNRG4Status | ACTIVE |
Architecture | Bipolar^Voltage FB |
Number of channels | 2 |
Total Supply Voltage | 16 |
BW @ Acl | 170 |
Acl, min spec gain | 1 |
Slew Rate | 750 |
Vn at flatband | 13 |
Vn at 1 kHz | 13 |
Iq per channel | 12 |
Vos (offset voltage @ 25 C) | 25 |
Rail-to-rail | Out |
Features | N/A |
Rating | Catalog |
Operating temperature range | -40 to 85 |
Package Group | MSOP-PowerPAD|8 |
Approx. price | 1.38 | 1ku |
Package size: mm2:W x L (PKG) | [pf]8MSOP-PowerPAD[/pf]: 15 mm2: 4.9 x 3 (MSOP-PowerPAD|8) |
CMRR | 96 |
Input bias current | 3000000 |
Offset drift | 0 |
GBW | 170 |
Output current | 100 |
2nd harmonic | 78 |
3rd harmonic | 85 |
@ MHz | 5 |
Radiation, TID | |
Radiation, SEL |