The OPA820 device provides a wideband, unity-gain stable, voltage-feedback amplifier with a very-low input-noise voltage and high-output current using a low 5.6-mA supply current. At unity-gain, the OPA820 device gives more than 800-MHz bandwidth with less than 1-dB peaking. The OPA820 device complements this high-speed operation with excellent DC precision in a low-power device. A worst-case input-offset voltage of ±750 µV and an offset current of ±400 nA provide excellent absolute DC precision for pulse amplifier applications.
Minimal input and output voltage-swing headroom allow the OPA820 device to operate on a single 5-V supply with more than 2-VPP output swing. While not a rail-to-rail (RR) output, this swing supports most emerging analog-to-digital converter (ADC) input ranges with lower power and noise than typical RR output op amps.
Exceptionally low dG/dP (0.01% or 0.03°) supports low-cost composite-video line-driver applications. Existing designs can use the industry-standard pinout, 8-pin SOIC package while emerging high-density portable applications can use the 5-pin SOT-23. Offering the lowest thermal impedance of the industry in a SOT package, along with full specification over both the commercial and industrial temperature ranges, provides solid performance over a wide temperature range.
Products containing the "OPA820" keyword are: OPA820 , OPA820HD , OPA820ID , OPA820ID , OPA820IDB , OPA820IDBV , OPA820IDBVR , OPA820IDBVR , OPA820IDBVR(NSO) , OPA820IDBVRG4 , OPA820IDBVT , OPA820IDBVT , OPA820IDBVTG4 , OPA820IDBVTG4 , OPA820IDG4 , OPA820IDG4 , OPA820IDR , OPA820IDR , OPA820IDRG4 , OPA820IDRG4| Status | ACTIVE |
| Architecture | Bipolar^Voltage FB |
| Number of channels | 1 |
| Total Supply Voltage | 12 |
| BW @ Acl | 800 |
| Acl, min spec gain | 1 |
| Slew Rate | 240 |
| Vn at flatband | 2.5 |
| Vn at 1 kHz | 2.5 |
| Iq per channel | 5.6 |
| Vos (offset voltage @ 25 C) | 1.1 |
| Rail-to-rail | No |
| Features | N/A |
| Rating | Catalog |
| Operating temperature range | -40 to 85 |
| Package Group | SOIC|8 |
| Approx. price | 0.98 | 1ku |
| Package size: mm2:W x L (PKG) | [pf]8SOIC[/pf]: 29 mm2: 6 x 4.9 (SOIC|8) |
| CMRR | 85 |
| Input bias current | 16000000 |
| Offset drift | 4 |
| GBW | 800 |
| Output current | 110 |
| 2nd harmonic | 85 |
| 3rd harmonic | 95 |
| @ MHz | 1 |
| Radiation, TID | |
| Radiation, SEL |