The OPA657 device combines a high-gain bandwidth, low-distortion, voltage-feedback operational amplifier with a low-voltage noise JFET-input stage to offer a very high dynamic range amplifier for high-precision ADC (analog-to-digital converter) driving or wideband transimpedance applications. Photodiode applications see improved noise and bandwidth using this decompensated, high-gain bandwidth amplifier.
Very low level signals can be significantly amplified in a single OPA657 gain stage with exceptional bandwidth and accuracy. Having a high 1.6-GHz gain bandwidth product gives greater than 10-MHz signal bandwidths up to gains of 160 V/V (44 dB). The very low input bias current and capacitance supports this performance even for relatively high source impedances.
Broadband photodetector applications benefit from the low-voltage noise JFET inputs for the OPA657. The JFET input contributes virtually no current noise while for broadband applications, a low voltage noise is also required. The low 4.8 nV/√Hz input voltage noise provides exceptional input sensitivity for higher bandwidth applications. The example shown below gives a total equivalent input noise current of 1.8 pA/√Hz over a 10-MHz bandwidth.
Products containing the "OPA657" keyword are: OPA657AP , OPA657MN/250 , OPA657N , OPA657N/250 , OPA657N/250 , OPA657N/250G4 , OPA657N/250G4 , OPA657N250 , OPA657NB , OPA657NB/250 , OPA657NB/250 , OPA657NB/250G , OPA657NB/250G4 , OPA657NB/250G4 , OPA657NB/3K , OPA657NB/3K , OPA657NB/3KG4 , OPA657NB250 , OPA657TD1 , OPA657TD1| Status | ACTIVE |
| Architecture | FET^Voltage FB |
| Number of channels | 1 |
| Total Supply Voltage | 12 |
| BW @ Acl | 350 |
| Acl, min spec gain | 7 |
| Slew Rate | 700 |
| Vn at flatband | 4.8 |
| Vn at 1 kHz | 7 |
| Iq per channel | 14 |
| Vos (offset voltage @ 25 C) | 1.8 |
| Rail-to-rail | No |
| Features | Decompensated |
| Rating | Catalog |
| Operating temperature range | -40 to 85 |
| Package Group | SOIC|8 |
| Approx. price | 5.84 | 1ku |
| Package size: mm2:W x L (PKG) | [pf]8SOIC[/pf]: 29 mm2: 6 x 4.9 (SOIC|8) |
| CMRR | 89 |
| Input bias current | 20 |
| Offset drift | 2 |
| GBW | 1600 |
| Output current | 70 |
| 2nd harmonic | 74 |
| 3rd harmonic | 106 |
| @ MHz | 5 |
| Radiation, TID | |
| Radiation, SEL |