These devices contain four independent 2-input-NOR gates.
The SN5402, SN54LS02, and SN54S02 are characterized for operation over the full military temperature range of -55°C to 125°C. The SN7402, SN74LS02, and SN74S02 are characterized for operation from 0°C to 70°C.
Products containing the "SN54LS02" keyword are: SN54LS02J , SN54LS02J (54LS02/BCAJC , SN54LS02W
| Status | ACTIVE |
| SubFamily | NOR gate |
| Technology Family | LS |
| VCC | 5.5 |
| Channels | 4 |
| Inputs per channel | 2 |
| ICC @ nom voltage | 0.027 |
| IOL | 0.4 |
| IOH | -8 |
| Input type | Bipolar |
| Output type | Push-Pull |
| Features | High Speed (tpd 10-50ns) |
| Data rate | 35 |
| Rating | Military |
| Operating temperature range | -55 to 125 |
| Package Group | CDIP|14 |
| Package size: mm2:W x L (PKG) | See datasheet (CDIP) |
| Approx. price |