| Status | ACTIVE |
| Approx. price | 1.68 | 1ku |
| Number of channels | 4 |
| Total Supply Voltage | 2.2 |
| Rail-to-rail | In to V-^Out |
| GBW | 0.43 |
| Slew Rate | 0.1 |
| Package Group | TSSOP|14 |
| Vos (offset voltage @ 25 C) | 1.5 |
| Iq per channel | 0.04 |
| Vn at 1 kHz | 22 |
| Rating | Catalog |
| Operating temperature range | -40 to 85 |
| Package size: mm2:W x L (PKG) | [pf]14TSSOP[/pf]: 32 mm2: 6.4 x 5 (TSSOP|14) |
| Offset drift | 4 |
| Features | High Cload Drive |
| Input bias current | 25000 |
| CMRR | 104 |
| Output current | 12 |
| Architecture | Bipolar |
| Radiation, TID | |
| Radiation, SEL | |
| Input common mode headroom (to negative supply) | 0.0 |
| Input common mode headroom (to positive supply) | -0.9 |
| Output swing headroom (to negative supply) | 0.2 |
| Output swing headroom (to positive supply) | -0.5 |