Status | ACTIVE |
Approx. price | 0.81 | 1ku |
Number of channels | 2 |
Total Supply Voltage | 4.5 |
Rail-to-rail | In to V+ |
GBW | 1 |
Slew Rate | 3.5 |
Package Group | PDIP|8 |
Vos (offset voltage @ 25 C) | 3 |
Iq per channel | 0.22 |
Vn at 1 kHz | 45 |
Rating | Catalog |
Operating temperature range | -40 to 85 |
Package size: mm2:W x L (PKG) | See datasheet (PDIP) |
Offset drift | 15 |
Features | N/A |
Input bias current | 100 |
CMRR | 84 |
Output current | 25 |
Architecture | FET |
Radiation, TID | |
Radiation, SEL | |
Input common mode headroom (to negative supply) | 3.0 |
Input common mode headroom (to positive supply) | 0.0 |
Output swing headroom (to negative supply) | 1.2 |
Output swing headroom (to positive supply) | -1.1 |