| Status | ACTIVE |
| Approx. price | |
| Number of channels | 4 |
| Total Supply Voltage | 16 |
| Rail-to-rail | In to V- |
| GBW | 1.2 |
| Slew Rate | 0.5 |
| Package Group | CDIP|14 |
| Vos (offset voltage @ 25 C) | 5 |
| Iq per channel | 0.175 |
| Vn at 1 kHz | 35 |
| Rating | Military |
| Operating temperature range | -55 to 125 |
| Package size: mm2:W x L (PKG) | See datasheet (CDIP) |
| Offset drift | 0 |
| Features | N/A |
| Input bias current | 150000 |
| CMRR | 80 |
| Output current | 40 |
| Architecture | Bipolar |
| Radiation, TID | |
| Radiation, SEL | |
| Input common mode headroom (to negative supply) | 0.0 |
| Input common mode headroom (to positive supply) | -1.5 |
| Output swing headroom (to negative supply) | 0.005 |
| Output swing headroom (to positive supply) | -2.0 |